Azymuth
| Date | Track |
|---|---|
| 4 Apr 2026 | Morning |
| 11 Oct 2025 | Virabrequim |
| 7 Jun 2025 | Andaraí |
| 26 Apr 2025 | Andaraí |
| 7 Dec 2024 | Arabutã |
| 23 Nov 2024 | Estreito do Taruma |
| 19 Aug 2023 | Estreito De Taruma |
| 1 Jul 2023 | Tamborim, Cuica, Ganza, Berminbau |
| 22 Apr 2023 | Jazz Carnival |
| 22 Apr 2023 | Dear Limmertz (12" Mix) |
| 28 Aug 2021 | Melo Dos Dois Bicudos |
| 14 Aug 2021 | Amazon Adventure |
| 25 May 2019 | Manha (Demo) |
| 20 Apr 2019 | In My Treehouse |
| 20 Apr 2019 | Duro de Roer |
| 20 Apr 2019 | Jazz Carnival (Global Communications Space Jazz) |
| 20 Apr 2019 | Juntos Mais Uma Vez |
| 13 Apr 2019 | Juntos Mais Uma Vez |
| 6 Oct 2018 | Melo Dos Dois Bicudos |
| 3 Jun 2017 | Papasong 25:24 |
| 11 Mar 2017 | May I Have This Dance (Aroop Roy Rework) |
| 13 Jul 2013 | Ta Nessa Ainda Bicho (Zed Bias Remix) |
| 15 Jun 2013 | Jazz Carnival (YamBee Rework) |
| 12 Jan 2013 | Partido Alto |
| 10 Nov 2012 | Avenida Das Mangueiras (SS Translation by Theo Parrish) |
| 14 Jul 2012 | Jazz Carnival 2:03:23 |
| 14 Jul 2012 | Madalena (feat. Elis Regina) 2:12:30 |
| 14 Jul 2012 | Morning 2:15:13 |
Often played with
Sun Ra 4 showsMachinedrum 3 showsBen Lamar Gay 3 showsAnderson .Paak 3 showsHerbie Hancock 3 showsClass Action 2 showsRuf Dug 2 showsEvinha 2 showsMike Lindup 2 showsFuse One 2 shows