BADBADNOTGOOD
| Date | Track |
|---|---|
| 27 Jun 2026 | CYMK (Live at Maida Vale, 2012) 42:20 |
| 9 Sep 2023 | In Your Eyes (feat. Charlotte Day Wilson) 32:53 |
| 9 Oct 2021 | Beside April (Reprise) (feat. Arthur Verocai) |
| 9 Oct 2021 | Cs60 |
| 9 Oct 2021 | Timid, Intimidating |
| 9 Oct 2021 | Talk Meaning |
| 9 Oct 2021 | City Of Mirrors |
| 9 Oct 2021 | Beside April |
| 9 Oct 2021 | Unfolding (feat. Laraaji) |
| 9 Oct 2021 | Love Proceeding |
| 11 Sep 2021 | Beside April 1:11:14 |
| 24 Jul 2021 | Signal From The Noise 1:07:58 |
| 25 Apr 2020 | To You |
| 25 Apr 2020 | Goodbye Blue |
| 25 Apr 2020 | Glide (Goodbye Blue Pt.2) (feat. Joseph Yano) |
| 11 Apr 2020 | To You |
| 16 Jun 2018 | Differently, Still |
| 23 Sep 2017 | Confessions Pt.III (feat. Colin Stetson) |
| 24 Jun 2017 | Kaleidoscope (Live at Glastonbury 2017) |
| 24 Jun 2017 | Confessions (Live at Glastonbury 2017) |
| 24 Jun 2017 | And That Too (Live at Glastonbury 2017) |
| 27 May 2017 | To You |
| 20 May 2017 | To You 32:17 |
| 18 Mar 2017 | Lavender (Nightfall Remix) (feat. Snoop Dogg & KAYTRANADA) |
| 14 Jan 2017 | Cashmere 2:45:37 |
| 31 Dec 2016 | Time Moves Slow (feat. Samuel T. Herring) 32:16 |
| 24 Dec 2016 | Speaking Gently 2:25:54 |
| 29 Oct 2016 | And That, Too |
| 1 Oct 2016 | Time Moves Slow (feat. Samuel T. Herring) 2:13:15 |
| 23 Jul 2016 | Open Your Eyes (feat. Charlotte Day Wilson) 14:17 |
| 23 Jul 2016 | B******* / Lemonade 44:06 |
| 23 Jul 2016 | Hedron 49:15 |
| 23 Jul 2016 | CMYK (Live At Maida Vale) 57:25 |
| 23 Jul 2016 | Time Moves Slow (feat. Samuel T. Herring) 1:05:49 |
| 16 Jul 2016 | Speaking Gently |
| 9 Jul 2016 | Hyssops of Love (feat. Mick Jenkins) 2:43:54 |
| 18 Jun 2016 | Time Moves Slow (feat. Sam Herring) 1:21:34 |
| 11 Jun 2016 | Hyssops Of Love (feat. Mick Jenkins) |
| 11 Jun 2016 | Lavender (feat. KAYTRANADA) |
| 4 Jun 2016 | Time Moves Slow (feat. Sam Herring) |
| 28 May 2016 | Time Moves Slow (feat. Sam Herring) |
| 7 May 2016 | Speaking Gently |
| 30 Apr 2016 | Speaking Gently 1:47:29 |
| 16 Apr 2016 | Speaking Gently |
| 21 Nov 2015 | Here and Now |
| 28 Feb 2015 | Experience |
| 3 Jan 2015 | Boogie No. 69 |
| 27 Dec 2014 | Can't Leave The Night 2:24:56 |
| 1 Nov 2014 | Kaleidescope (Kaytranada Flip) |
| 25 Oct 2014 | Badbadnotgood (feat. Ghostface Killah & eLZhi) |
| 11 Oct 2014 | Unknown |
| 7 Jun 2014 | Putty Boy Strut (Live Track) |
| 3 May 2014 | Cant Leave The Night |
| 29 Mar 2014 | Can't Leave The Night 1:04:17 |
| 15 Mar 2014 | Triangle |
| 8 Mar 2014 | Kaleidoscope |
| 8 Feb 2014 | Can't Leave The Night |
| 25 Jan 2014 | CS 90 |
| 7 Apr 2012 | Flashing Lights |
| 7 Apr 2012 | Limit To Your Love |
Often played with
Melanie De Biasio 11 showsJames Blake 8 showsAcid Arab 7 showsGeorge Benson 7 showsMichael Kiwanuka 6 showsFlying Lotus 6 showsSango 5 showsJane Weaver 5 showsKAYTRANADA 5 showsPhotay 5 shows