Erykah Badu
| Date | Track |
|---|---|
| 31 Oct 2026 | Rimshot (Intro) 1:54:51 |
| 7 Mar 2026 | On & On 2:37:47 |
| 29 Nov 2025 | My Life 2:37:37 |
| 15 Mar 2025 | Turn Me Away (Get MuNNY) |
| 10 Feb 2024 | On & On |
| 10 Feb 2024 | Didn't Cha Know |
| 12 Aug 2023 | Kiss Me On My Neck (J Dilla Mix) 22:12 |
| 12 Nov 2022 | No Love |
| 12 Nov 2022 | On & On |
| 12 Nov 2022 | Cain't Use My Phone |
| 12 Nov 2022 | Appletree |
| 6 Aug 2022 | On & On |
| 12 Feb 2022 | On & On (Acapella) |
| 12 Feb 2022 | Sometimes |
| 12 Feb 2022 | No Love |
| 12 Feb 2022 | On & On |
| 12 Feb 2022 | On & On |
| 12 Feb 2022 | Next Lifetime |
| 12 Feb 2022 | Otherside of The Game |
| 12 Feb 2022 | Appletree |
| 12 Feb 2022 | 4 Leaf Clover |
| 1 Jan 2022 | The Healer 1:50:06 |
| 13 Feb 2021 | The Healer |
| 6 Feb 2021 | Appletree |
| 4 Jul 2020 | Danger 0:30 |
| 6 Jun 2020 | The Cell |
| 25 Apr 2020 | Green Eyes |
| 1 Dec 2018 | Green Eyes |
| 2 Jun 2018 | I Want You |
| 2 Jun 2018 | Agitation |
| 10 Mar 2018 | Honey |
| 2 Sep 2017 | Didn't Cha Know 53:28 |
| 1 Jul 2017 | Green Eyes |
| 11 Feb 2017 | No Love |
| 11 Feb 2017 | A Child With The Blues (feat. Terence Blanchard) |
| 11 Feb 2017 | On And On |
| 5 Nov 2016 | Bag Lady 2:12:58 |
| 28 May 2016 | Agitation |
| 19 Dec 2015 | What's Yo Phone Number |
| 12 Dec 2015 | Hello |
| 24 Oct 2015 | Hotline Bling (BUT U CAINT USE MY PHONE MIX) |
| 22 Feb 2014 | Green Eyes 12:43 |
| 9 Nov 2013 | The Booty Don't Lie 2:21:32 |
| 21 Sep 2013 | Soldier 2:51:44 |
| 31 Aug 2013 | The Booty Don't Lie Edit |
| 18 May 2013 | Turn Me Away (Get Munny) |
| 20 Apr 2013 | The Healer |
| 2 Mar 2013 | Fall In Love (Your Funeral) |
| 26 May 2012 | Other Side Of The Game |
Often played with
A Tribe Called Quest 5 showsDiabolical Liberties 4 showsJonwayne 4 showsGeorge Benson 4 showsUnknown 4 showsSun Ra 4 showsFlying Lotus 4 showsLove Unlimited Orchestra 3 showsDennis Brown 3 showsMax Graef 3 shows