Floating Points
| Date | Track |
|---|---|
| 13 Jun 2026 | Movement 10 - Her Gift |
| 5 Oct 2024 | Tilt Shift 1:09:39 |
| 21 Jan 2023 | Movements 1 (Kassa Overall Rework) |
| 12 Mar 2022 | Vocoder |
| 27 Mar 2021 | Argente (Live at 6 Music Festival Bristol 2016) |
| 6 Mar 2021 | Vacuum Boogie |
| 31 Oct 2020 | Anasickmodular |
| 23 Nov 2019 | Les Alpx |
| 2 Nov 2019 | Requiem for CS70 and Strings |
| 26 Oct 2019 | Karakul |
| 26 Oct 2019 | Environments |
| 26 Oct 2019 | Falaise |
| 26 Oct 2019 | Vacuum Boogie |
| 26 Oct 2019 | Last Bloom |
| 26 Oct 2019 | Karakul |
| 26 Oct 2019 | Les Alpx |
| 26 Oct 2019 | Requiem for CS70 and Strings |
| 20 Jul 2019 | Coorabell |
| 23 Dec 2017 | Ratio |
| 14 Oct 2017 | Ratio |
| 2 Sep 2017 | Vacuum Boogie 2:48:36 |
| 19 Aug 2017 | Kelso Dunes 52:10 |
| 1 Jul 2017 | Radiality |
| 22 Apr 2017 | Silurian Blue |
| 11 Jun 2016 | Kuiper Part 1 |
| 20 Feb 2016 | I'm Not Going (Live at 6Music Festival Bristol) |
| 26 Dec 2015 | Nespolé 1:04:29 |
| 26 Dec 2015 | Post Suite (Live at Maida Vale 27th August 2009) 1:08:01 |
| 26 Dec 2015 | Montparnasse 1:15:33 |
| 26 Dec 2015 | Elaenia (Live at Maida Vale) 1:19:04 |
| 26 Dec 2015 | King Bromeliad 1:25:00 |
| 26 Dec 2015 | Argente (Live at Maida Vale) 1:43:51 |
| 21 Nov 2015 | Silhouettes (I, II & III) (BBC Session, 29 Oct 2015) |
| 31 Oct 2015 | Nespole |
| 31 Oct 2015 | Peroration Six |
| 31 Oct 2015 | For Marmish |
| 5 Sep 2015 | Silhouettes (I, II & III) |
| 21 Jun 2014 | Montparnasse |
| 29 Mar 2014 | King Bromeliad 2:45:49 |
| 22 Mar 2014 | King Bromeliad |
| 26 Oct 2013 | Vacuum Boogie |
| 10 Aug 2013 | Vacuum Boogie |
| 13 Apr 2013 | Wires |
| 23 Mar 2013 | Wires 2:43:15 |
Often played with
Roy Ayers 6 showsKojey Radical 5 showsJames Blake 5 showsPharoah Sanders 5 showsSun Ra 5 showsFrank Ocean 4 showsTirzah 4 showsFour Tet 4 showsMiles Davis 4 showsNadine Shah 3 shows