Flora Purim
| Date | Track |
|---|---|
| 7 Mar 2026 | Corre Nina 50:36 |
| 7 Mar 2026 | Flora's Song 2:23:53 |
| 7 Dec 2024 | Black Narcissus |
| 10 Feb 2024 | Black Narcissus |
| 21 Oct 2023 | Open Your Eyes, You Can Fly |
| 21 Oct 2023 | Black Narcissus |
| 12 Aug 2023 | From the Lonely Afternoon 22:27 |
| 17 Dec 2022 | This Is Me |
| 26 Mar 2022 | This Is Me 1:00:19 |
| 5 Mar 2022 | Moondreams |
| 5 Mar 2022 | A Morte de Um Deus de Sal |
| 5 Mar 2022 | Black Narcissus |
| 5 Mar 2022 | Casa Forte |
| 5 Mar 2022 | Tomara (I Wish) |
| 5 Mar 2022 | Live performance at Terminal Island Federal Prison (1975) (feat. Cannonball Adderley, George Duke, Ndugu, Raul De Souza, Airto Moreira & Miroslav Vitouš) |
| 5 Mar 2022 | Open Your Eyes, You Can Fly |
| 5 Mar 2022 | Newspaper Girl |
| 5 Mar 2022 | 500 Miles High (Live) |
| 5 Mar 2022 | From The Lonely Afternoon |
| 5 Feb 2022 | 500 Miles High |
| 5 Feb 2022 | This Is Me |
| 19 Jun 2021 | Casa Forte |
| 29 May 2021 | Open Your Eyes You Can Fly (MdCL remix) |
| 29 Feb 2020 | From The Lonely Afternoon |
| 7 Sep 2019 | Angels 2:38:57 |
| 20 Jul 2019 | Corre Nina |
| 18 Nov 2017 | Open Your Eyes You Can Fly |
| 6 Dec 2014 | Stormy |
| 22 Nov 2014 | Moon Dreams 1:54:52 |
| 12 Jan 2013 | Cravo E Canela (Feat Milton Nascimento) |
Often played with
Hiatus Kaiyote 4 showsDonald Byrd 4 showsStaples Jr. Singers 3 showsMaria Chiara Argirò 3 showsThe Growth Eternal 3 showsSamora Pinderhughes 3 showsChronixx 3 showsHorace Silver 3 showsThe Roots 3 showsRobert Glasper 3 shows