Julio Bashmore
| Date | Track |
|---|---|
| 27 May 2023 | Au Sêve |
| 27 May 2023 | Bubblin' |
| 30 Jan 2021 | Battle For Middle You |
| 16 Jan 2021 | Well Wishers |
| 2 May 2020 | Battle For Middle You |
| 10 Oct 2015 | Umuntu (feat. Okmalumkoolkat) 1:46:17 |
| 11 Jul 2015 | Battle For Middle You 2:02:11 |
| 11 Jul 2015 | Well Wishers 2:15:31 |
| 11 Jul 2015 | Batty Knee Dance 2:18:15 |
| 11 Jul 2015 | Au Seve 2:22:09 |
| 11 Jul 2015 | Knockin' Boots 2:26:10 |
| 11 Jul 2015 | You & Me (feat. J'Danna) 2:35:58 |
| 11 Jul 2015 | Holding On (feat. Sam Dew) 2:41:07 |
| 30 May 2015 | Unubu (feat. Okmalumkoolkat) 2:27:53 |
| 16 May 2015 | Holding On For Love |
| 2 May 2015 | Holding On |
| 27 Dec 2014 | Knocking Boots 2:48:01 |
| 27 Dec 2014 | Simple Love 2:50:10 |
| 15 Nov 2014 | Knockin Boots |
| 18 Oct 2014 | Rhythm Of Auld |
| 20 Sep 2014 | Simple Love |
| 13 Sep 2014 | Simple Love 2:46:29 |
| 28 Jul 2012 | Au Seve |
| 14 Jul 2012 | Au Seve 10:19 |
| 12 May 2012 | Battle For Middle You 0:44 |
| 12 May 2012 | Well Wishers 4:03 |
| 7 Apr 2012 | Well Wishers |
Often played with
Taylor McFerrin 4 showsSBTRKT 4 showsFlying Lotus 4 showsKassett & Margo 3 showsRupture (Sylvain Krief) 3 showsDetroit Swindle 3 showsTodd Terje 3 showsKoreless 3 showsDorian Concept 3 showsIbeyi 3 shows