Michael Franks
| Date | Track |
|---|---|
| 14 Feb 2026 | Lady Wants To Know |
| 5 Oct 2024 | Chain Reaction (DoctorSoul's "You Can't Fake It" - Extended Intro Re-Therapy) 22:50 |
| 18 May 2024 | Don't Be Blue |
| 2 Mar 2024 | St Elmo's Fire 2:57:26 |
| 24 Feb 2024 | The Lady Wants to Know |
| 24 Feb 2024 | Jardin botanico |
| 24 Feb 2024 | When It’s Over |
| 24 Feb 2024 | Born With The Moon In Virgo |
| 24 Feb 2024 | Monkey See, Monkey Do |
| 24 Feb 2024 | Just Like Key Largo |
| 24 Feb 2024 | The Lady Wants To Know (Live) |
| 24 Feb 2024 | St Elmo’s Fire |
| 24 Feb 2024 | When Sly Calls |
| 24 Feb 2024 | Amazon |
| 24 Feb 2024 | Eggplant |
| 24 Feb 2024 | Down In Brazil |
| 24 Feb 2024 | On My Way Home To You |
| 24 Feb 2024 | Nightmoves |
| 24 Feb 2024 | St Elmo’s Fire |
| 3 Feb 2024 | When Sly Calls (Don't Touch That Phone) |
| 6 Jan 2024 | On My Way Home to You |
| 22 Jan 2022 | Just Like Key Largo |
| 20 Nov 2021 | On My Way Home To You |
| 16 Nov 2019 | Down In Brazil |
| 26 Dec 2015 | Down In Brazil 39:03 |
| 28 Nov 2015 | Mr Blue 52:00 |
Often played with
Sam Morton 3 showsGanavya 3 showsMark Murphy 3 showsShye Ben Tzur, Jonny Greenwood And The Rajasthan Express 2 showsTribe 2 showsChurch Chords 2 showsLogic 2 showsPat Metheny Group 2 showsFabiano do Nascimento & Sam Gendel 2 showsHiroshi Sato 2 shows