Portishead
| Date | Track |
|---|---|
| 6 Jun 2026 | Glory Box |
| 17 Aug 2024 | Strangers 2:15:37 |
| 17 Aug 2024 | Glory Box 2:22:26 |
| 6 Jul 2024 | Only You 2:00 |
| 18 Jun 2022 | Sour Times (Live at Glastonbury 1998) 1:22:14 |
| 31 Jul 2021 | SOS |
| 26 Jun 2021 | Over (Live at Glastonbury 2013) 1:32:48 |
| 26 Jun 2021 | Glory Box (Live at Glastonbury 2013) 1:36:10 |
| 26 Jun 2021 | Roads (Live at Glastonbury 2013) 1:46:47 |
| 24 Aug 2019 | Glory Box |
| 4 Mar 2017 | Sour Times |
| 23 Jan 2016 | Numb 1:10 |
| 23 Jan 2016 | It Could Be Sweet 1:51:22 |
| 23 Jan 2016 | All Mine 1:55:56 |
| 10 Jan 2015 | Strangers |
| 5 Apr 2014 | Numb |
| 5 Apr 2014 | Strangers |
| 5 Apr 2014 | Glory Box |
| 29 Jun 2013 | Glory Box (Live at Glastonbury 2013) |
| 29 Jun 2013 | Roads (Live at Glastonbury 2013) |
| 29 Jun 2013 | Sour Times (Live at Glastonbury 2013) |
| 29 Jun 2013 | Machine Gun (Live at Glastonbury 2013) |
| 1 Jun 2013 | Undenied |
Often played with
Curtis Mayfield 3 showsGil Scott‐Heron 3 showsLes Amazones de Guinée 2 showsLefto 2 showsMeta Meta 2 showsLee Fields 2 showsPhotek 2 showsJimetta Rose & The Voices of Creation 2 showsSam Morton 2 showsEddy Grant 2 shows