SOYUZ
Also listed as SOYUZ, Soyuz
| Date | Track |
|---|---|
| 28 Feb 2026 | Beige Days (Бежевые Дни) |
| 28 Feb 2026 | Krok (Live at Maida Vale) 1:06:27 |
| 28 Feb 2026 | VCB 1:09:12 |
| 28 Feb 2026 | Spring Has Sprung (Live at Maida Vale) 1:11:35 |
| 28 Feb 2026 | Lingua Do Mundo (feat. Tim Bernardes) 1:13:30 |
| 28 Feb 2026 | Nici (Live at Maida Vale) 1:17:19 |
| 28 Feb 2026 | Voo Livre 1:20:03 |
| 28 Feb 2026 | P7 Blues (Live at Maida Vale) 1:22:32 |
| 27 Dec 2025 | KROK 1:33:38 |
| 20 Dec 2025 | KROK |
| 11 Oct 2025 | P7 Blues |
| 11 Oct 2025 | Nici |
| 6 Sep 2025 | KROK 47:38 |
| 13 Jul 2024 | Spring Has Sprung feat. Asha Puthli & Sven Wunder |
| 8 Jun 2024 | Verocai 50:20 |
| 8 Oct 2022 | Beige Days |
Often played with
keiyaA 3 showsKiosk 2 showsSugar Bomb 2 showsBlood, Sweat & Tears 2 showsThe JuJu Exchange 2 showsAVR 2 showsDemae 2 showsNia Andrews 2 showsMomoko Gill 2 showsChronixx 2 shows