Everything Is Recorded
Also listed as Everything Is Recorded, Everything Is Recorded & ??
| Date | Track |
|---|---|
| 1 Mar 2025 | The Meadows |
| 14 Sep 2024 | Raise a Noise |
| 10 Aug 2024 | No Looking Back 27:11 |
| 25 May 2024 | 04:21AM / THAT SKY |
| 2 Mar 2024 | Mackerel Sky, Fish Scales, Psychedelics, Calisthenics, Handstands 1:09 |
| 2 Mar 2024 | No Looking Back 2:33 |
| 2 Mar 2024 | Vapour 3:23 |
| 2 Mar 2024 | Show Love 1:32:52 |
| 2 Mar 2024 | W.A.L.L (Wind And Light Levels) 1:59:30 |
| 2 Mar 2024 | Covering The Whole Of The Sky 2:01:16 |
| 2 Mar 2024 | Brilliant White 2:03:15 |
| 2 Mar 2024 | Light Falling 2:07:38 |
| 2 Mar 2024 | Take It As A Sign 2:12:22 |
| 2 Mar 2024 | Altar 2:16:36 |
| 2 Mar 2024 | Dala Fay 2:18:03 |
| 3 Feb 2024 | No Looking Back |
| 27 Jan 2024 | Vapour |
| 27 Jan 2024 | Mackerel Sky, Fish Scales, Psychedelics, Calisthenics, Handstands |
| 30 Jan 2021 | This World (feat. Maria Somerville) |
| 27 May 2017 | Close But Not Quite (feat. Sampha) |
Often played with
Rosie Lowe 3 showsSensational Roots 2 showsJoy Guidry 2 showsAmaro Freitas 2 showsBurial 2 showsKahil El'Zabar's Ethnic Heritage Ensemble 2 showsSaya Gray 2 showscorto.alto 2 showsMichael Franks 2 showsGalliano 2 shows