Oscar Jerome
| Date | Track |
|---|---|
| 1 Feb 2025 | The Fork 58:20 |
| 7 Dec 2024 | Desert Belly |
| 19 Aug 2023 | Far Too Much |
| 20 Aug 2022 | Berlin 1 |
| 28 May 2022 | Sweet Isolation |
| 29 Jan 2022 | Smile On A Screen (Live at Winter JazzFest 2018) 2:44:15 |
| 15 Aug 2020 | Coy Moon |
| 15 Aug 2020 | Helpless (feat. Lianne La Havas) |
| 8 Aug 2020 | Sun For Someone (Live at Jamz Fest, 1Xtra 4th August 2020) |
| 9 May 2020 | Your Saint (feat. Brother Portrait) |
| 2 Nov 2019 | Lizard Street |
| 26 Oct 2019 | Lizard Street |
| 1 Jun 2019 | Gravitate |
| 12 Jan 2019 | Misty Head |
| 14 Jul 2018 | Do You Really |
| 10 Feb 2018 | Subdued 2:09:14 |
| 10 Feb 2018 | Branches (Live) 2:11:25 |
| 4 Nov 2017 | Subdued 1:14:59 |
| 14 Oct 2017 | Subdued |
| 7 Oct 2017 | Subdued |
| 18 Feb 2017 | Smile On A Screen (Live) |
| 11 Feb 2017 | 2 Sides (Live) |
| 11 Feb 2017 | Give Back What You Stole From Me (Live) |
| 3 Dec 2016 | 2 Sides |
Often played with
Onyx Collective 3 showsDiabolical Liberties 3 showsGreentea Peng 3 showsGang Starr 3 showsMoses Boyd 3 showsFatima 3 showsFloating Points 3 showsJohn Coltrane 3 showsSun Ra 3 showsAmir 2 shows